Commit Graph
13 Commits
Author SHA1 Message Date
admin c2ac8b4401 Debug pipeline 2026-04-25 22:10:46 +02:00
admin 3ce3ba0649 Debug pipeline 2026-04-25 22:08:46 +02:00
admin 5b27f54eb3 Debug pipeline 2026-04-25 20:15:30 +02:00
admin cc5806f031 Debug pipeline 2026-04-25 20:12:22 +02:00
admin dab18bb9e6 Debug pipeline 2026-04-25 20:10:36 +02:00
admin de4ff5ebaf Debug pipeline 2026-04-25 20:09:17 +02:00
admin f3a1ae0267 Debug pipeline 2026-04-25 20:04:55 +02:00
admin e7d3fa3873 Debug pipeline 2026-04-25 19:30:48 +02:00
admin baa0e2b597 Add docker env 2026-04-25 19:21:53 +02:00
admin 935dfb8abc Add docker env 2026-04-25 19:20:54 +02:00
admin 65d8a2e2ff Add docker env 2026-04-25 19:07:16 +02:00
admin d62684dec7 Add docker env 2026-04-25 19:04:42 +02:00
admin 709588302c ci: add Gitea Actions workflows 2026-04-25 18:20:14 +02:00